#usvi #islands #jobs
#usvi #islands #jobs
#usvi #islands #jobs
#usvi #islands #jobs
Tenant Name | Bay | Company Description |
---|---|---|
NTI & Logistics, LLC | 1 | Transport, logistics company |
Bryan's Welding | 2A | Metal Fabricator |
B.D. Specialties, Inc. d/b/a Billy D’s Special Tees | 2B | Custom Apparel Company |
Glass 2000, Inc. | 3 | Window Installation Service, Glass & Mirror Shop |
Alliance Data Services, LLC | 4B | Technology services (networks, internet access, etc.) |
Tenant Name | Suite | Company Description |
---|---|---|
Virgin Islands Department of Sports, Parks, & Recreation (DSPR) | 101 | Local government agency |
EDPC Maintenance Shop | 102 | Local government agency |
Ocwen Mortgage Servicing, Inc | 103 | Management and consulting, call center |
Tropical Shipping & Construction Co. Ltd | 106 | Shipping company |
Virgin Islands Bureau of Corrections (BOC) | 107 | Local government agency |
Tenant Name | Suite | Company Description |
---|---|---|
Leatherback Brewing Company, LLC | 201 | Craft brewery |
EDB Incubator & EDPC Offices | 202 | Local government agency |
Virgin Islands Next Generation Network, Inc. (ViNGN) | 204 | Public corporation, wholesale broadband provider |
Tenant Name | Suite | Company Description |
---|---|---|
Farmpod, LLC | 301 | Vertical aquaponic food production sytem manufacturer |
In The Mix Cakery & Café | 302 | Cakery |
GSA/Federal Emergency Management Agency (FEMA) | 303, 304 | Federal government agency |
Tenant Name | Suite | Company Description |
---|---|---|
Gold Coast Yachts, Inc. | 400 | Yacht manufacturer |
Unlock new horizons within the US Virgin Islands with the business potential our territory offers with the help of the USVI Economic Development Authority.
With tailored tax programs, incentives, financing options and more.
St. Croix
St. Thomas/St. John
© 2001 - 2025 United States Virgin Islands Economic Development Authority
Adding {{itemName}} to cart
Added {{itemName}} to cart