#usvi #islands #jobs
#usvi #islands #jobs
Message Us
An extraordinary opportunity awaits with approximately 450 acres of undeveloped land surrounding the Carambola Golf Course and residential community on St. Croix's scenic North Shore. This expansive property includes multiple parcels offering a variety of topography and settings, from easy to steep buildable hillsides with sea views to lush valleys with pastoral and golf course views. The terrain presents a range of possibilities for residential, resort, or mixed-use projects, with ample space to create a thoughtfully designed expansion of one of St. Croix's most desirable destinations. With close proximity to Cane Bay Beach, restaurants, and island amenities, this vast tract represents one of the few large-scale development opportunities on the North Shore, More...
Directions: Land within and surrounding Carambola golf course, Carambola neighborhood, and Saman and Sweet Lime Condos. Please bring maps and pwds to approximately locate the parcels. PRINT THE ENTIRE LISTING. To access the properties within the guard gate, you may be required to have a licensed Realtor present.
BREAKDOWN estate plot number acreage zoning
parasol 4 13.944 r1
parasol 5 0.135 r1
river 90 14.3009 r1
river 2a 0.7036 r1
river 2b 4.25 r1
river 90a 0.3231 r1
river 2aa 0.2112 r3
river rem 2 42.3862 r1
fountain rem fountain 124.0517 r1
fountain 5 20.3888 r3
fountain 8b 5.257 r3
fountain rem 9 14.57 r1
fountain 10 9.55 r1
prosperity 67 0.44 r1
prosperity 68 1.69 r1
prosperity 69 1.31 r1
prosperity 70 0.236 r1
prosperity 2-i 1.166 r3
prosperity 2-L 0.192 r3
prosperity 2-k 0.184 r3
prosperity 2-m 0.058 r3
fountain 33 0.3891 r3
fountain 30 0.7417 r3
fountain 31 1.24 r3
foutain 32 0.157 r3
foutiain 3-ad 3.04 r1
prosperity 2g 0.2378 r3
prosperity 2f 0.6504 r3
fountain 25 0.636 r3
fountain 28 1.56 r3
river 89 0.9937 r1
river 63 1.13 r1
river 62 1.3 r1
river 65 1.145 r1
river 86 2.24 r1
river 85 1.7 r1
river 84 1.52 r1
river 83a 1.001 r1
river 83 0.529 r1
river 82a 0.7256 r1
river 56 1.0127 r1
river 82 0.907 r1
river 81a 0.527 r1
river 81 1.28 r1
river 80 1.44 r1
river 79 1.02 r1
river 4b 2.602 r1
foutain rem 4 97.31 r3
prosperity rem 2 0.0802 r3
river rem 4 5.458 r1
river 6 41.814 r1
prosperity 60 1.3689 r1
prosperity 61 1.4221 r1
fountain 21 0.6636 r1
fountain 22 0.4156 r1
prosperity 64 0.1924 r1
fountain 24 0.1912 r1
fountain rem 5 13.8765 r3
fountain rd plot 4B 1.7591
prosperity rd plot 24 0.9437
450.5678 https://documents.flexmls.com//documents/vir/20251020162807370152000000.pdf
Unlock new horizons within the US Virgin Islands with the business potential our territory offers with the help of the USVI Economic Development Authority.
With tailored tax programs, incentives, financing options and more.
Adding {{itemName}} to cart
Added {{itemName}} to cart